



| Brand | Formula Leopard |
| Model | Leopard 8 |
| Level | large SUV |
| Rear camera | 360 |
| Skylight | p-sunroof |
| Seat material | leather |
| Driver’s seat adjustment | electric |
| Driver’s seat adjustment | electric |
| Engine type | turbocharged |
| Type of energy | Plug-in Hybrid |
| Motor | 2.0T 272Ps L4 |
| LxWxH(mm) | 5195x1994x1905 |
| Body structure | 5-door 7-seater SUV |
| WLTC combined fuel consumption (L/100km) | 1.79 |
| Emission standards | China VI |
| Maximum horsepower (Ps) | 272 |
| Origin | china |
| Maximum torque(Nm) | 760 |
| Wheelbase(mm) | 2920 |
| Number of seats | 7 |
| Braking system | Front Ventilated disc +Rear Ventilated disc |
| ABS (Anti-lock Braking System) | YES |
| ESC (Electronic Stability Control) | YES |
| Headlights | LED |
| Displacement(L) | 2 |
| Gearbox | E-CVT Automatic |









