🔹 1.5T Oil-Electric Hybrid – Balanced power & 5.2L/100km ultra-low fuel consumption
🔹 Exclusive Cloud Edition – Glacier blue ambient lighting + Anti-fatigue seats
🔹 Luxury 5-Seater Space – NAPPA leather + Rear privacy glass
🔹 GEEA 3.0 Smart System – Voice control + AR-HUD + 50W wireless charging
🔹 Enhanced Safety – Blind spot monitoring + Automatic emergency braking
Target Groups:
- Successful young families pursuing quality life
- Middle-class professionals valuing tech experiences
- Business users needing prestige & practicality
Global Adaptability:
❄️ Extreme cold start -35°C | 🔥 Desert heat 55°C resistant




| Brand | Geely Auto |
| Model | Monjaro 2024 Hybrid |
| Level | compact SUV |
| Class | SUV |
| Market time | 2024.03 |
| LxWxH(mm) | 4795x1895x1689 |
| WLTC combined fuel consumption (L/100km) | 4.79 |
| Steering position | left |
| Origin | China |
| Maximum torque(Nm) | 255 |
| Wheelbase(mm) | 2845 |
| Number of seats | 5 |
| Braking system | Front Ventilated disc +Rear Solid disc |
| ABS (Anti-lock Braking System) | Yes |
| ESC (Electronic Stability Control) | Yes |
| Headlights | LED |
| Displacement(L) | 1.5 |
| Gearbox | 3DHT |
| Type of energy | Hybrid |
| Motor | 1.5T 163Ps L4 Hybrid |
| Battery type | Ternary lithium battery |
| Body structure | 5-door 5-seater SUV |





