Powered by a Volvo-co-developed 2.0TD turbocharged engine (238HP/350Nm), the Geely Xingyue L 2024 Cloudrise FWD achieves dynamic acceleration (0-100km/h in 6.9s) with exceptional fuel efficiency (6.8L/100km NEDC). The Cloudrise Edition elevates sophistication with quilted Nappa leather seats, active noise cancellation, and 1.2㎡ panoramic canopy roof. Cutting-edge tech includes triple 12.3-inch displays with Qualcomm Snapdragon 8155 chip and 26 ADAS functions (including APA auto-parking). Built on CMA platform with 2000MPa safety cage, it redefines premium driving serenity.




| Model | Geely Xingyue L |
| Engine maximum power (kW) | 138 (188Ps) |
| Maximum engine torque (N.m) | 300 |
| Length x width x height (mm) | 4770*1895*1689 |
| Body structure | 5 Doors 5 Seats SUV |
| Maximum speed (km/h) | 215 |
| WLTC comprehensive fuel consumption (L/100km) | 7.7 |
| Wheelbase (mm) | 2845 |
| Curb weight (kg) | 1695 |
| Full load mass (kg) | 2160 |
| Fuel tank capacity (L) | 55 |
| Engine model | JLH-4G20TDB |
| Displacement (L) | 2 |
| Number of cylinders (pcs) | 4 |
| Maximum horsepower (Ps) | 238 |
| Maximum power (kW) | 175 |
| Maximum power speed (rpm) | 5500 |
| Fuel label | 95 # |
| Transmission description | Automatic Transmission (AT) |
| Drive Mode | Front-Drive |
| Steering type | electric power |
| Body Structure | load-bearing |
| Front Brake Type | Ventilated disc |
| Rear Brake Type | Solid disc |
| Car smart chip | Qualcomm Snapdragon 8155 |
| Number of cameras outside the car | 5 |




